85% of the people who took our questionnaire liked the song where as only 3 people (15%) dislike the song. Even better is that 95% liked the elegant slowness and the dark themes within the music video.
Question 7 was answered wrong by much of the target audience because 5% (1 person) answered no to question 6, yet 3 people answered question 7 where as there should only be one response to question 7. This might be our own fault for not making the question clear enough. This means that we will ignore the results from question 7 and stay with the idea of a mixed narrative and performance video.
| 1. Please watch and listen to this music video: http://www.youtube.com/watch?v=8v_4O44sfjM&ob=av2e (Christina Perri - Jar of Hearts) | ||
|---|---|---|
| answered question | 1 | |
| skipped question | 19 | |
| Response Count | ||
| Show Responses | 1 | |
| DownloadCreate Chart2. Do you like the song? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 85.0% | 17 | |
| No | 15.0% | 3 | |
| DownloadCreate Chart3. Do you think the song corresponds with the music video? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 75.0% | 15 | |
| No | 25.0% | 5 | |
| DownloadCreate Chart4. Do you like the dark themes with the slow elegant shots within the video? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 95.0% | 19 | |
| No | 5.0% | 1 | |
| Download5. If you answered no to the previous question, what would you prefer to see? | ||
|---|---|---|
| answered question | 1 | |
| skipped question | 19 | |
| Response Count | ||
| Show Responses | 1 | |
| DownloadCreate Chart6. Do you like the mix of performance and narrative? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 95.0% | 19 | |
| No | 5.0% | 1 | |
| DownloadCreate Chart7. If you answered no, which would you prefer to see? | |||
|---|---|---|---|
| answered question | 3 | ||
| skipped question | 17 | ||
| Response Percent | Response Count | ||
| All performance | 33.3% | 1 | |
| All narrative | 66.7% | 2 | |
| Other (please specify) | 0 | ||
| DownloadCreate Chart8. Do you like the fog machine effects and haziness within the video? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 80.0% | 16 | |
| No | 20.0% | 4 | |
| DownloadCreate Chart9. Do you think the video would work as well without the fog machines and the haziness? | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| answered question | 20 | ||||||||||||||||||||||
| skipped question | 0 | ||||||||||||||||||||||
| Response Percent | Response Count | ||||||||||||||||||||||
| Yes | 50.0% | 10 | |||||||||||||||||||||
| No | 50.0% | 10 | |||||||||||||||||||||
| If you answered yes, is there any sort of substitute for the fog that you would like to see? Hide Responses | 3 | ||||||||||||||||||||||
GOLD FEATURE: Text Analysis allows you to view frequently used words and phrases, categorize responses and turn open-ended text into data you can really use. To use Text Analysis, upgrade to a GOLD or PLATINUM plan.Showing 3 text responsesNo responses selected Dark effects 11/11/2011 12:07View Responses shadows 9/11/2011 21:25View Responses no 9/11/2011 10:51View Responses | |||||||||||||||||||||||
| DownloadCreate Chart10. Do you like her slow movements within the video? | |||
|---|---|---|---|
| answered question | 20 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 95.0% | 19 | |
| No | 5.0% | 1 | |
| If you answered no, would you like it if it was sped up by just a tad? Show Responses | 1 | ||
No comments:
Post a Comment